TELEPHONE & COMMUNICATION CABLES
Get a quotation regarding this product. Our team will get back to your shortly!
TELEPHONE WIRES
INSIDE-OUTSIDE STATION WIRE

APPLICATION | For general use inside a telephone subscriber station | For general use inside a telephone subscriber station | |
CONSTRUCTION | Conductor | 0.5 or 0.65 mm solid annealed copper. | |
Insulation | Polyethylene. | ||
Identification | 2 - core : Red and Green. | ||
3 - core : Red, Green and Yellow. | |||
4 - core : Red, Green, Yellow and Black. | |||
5 - core : Red, Green, Yellow, Black and White. | |||
6 - core : Red, Green, Yellow, Black, White and Brown. | |||
ELECTRIC CHARACTERISTICS AT 20 °C
Conductor size (mm) | 0.5 | 0.6 | |
Conductor resistance, maximum. | Ohm/Km | 92.3 | 62.8 |
Dielectric strength between conductor (3 seconds) | KV (dc) | 3.0 | 3.6 |
Insulation resistance, minimum | Megohm-Km | 16000 | 16000 |
TELEPHONE WIRES
PVC INSULATED JUMPER WIRE

APPLICATION | : | For making cross connections on distribution frames and in terminals in the telephone exchanges. | ||
CONSTRUCTION | : | Conductor | : | 0.6 or 0.65 mm tinned soft copper, solid. |
: | Insulation | : | Polyvinyl chloride. | |
: | Lay-up | : | The require number of insulated conductors twisted together. | |
: | Identification | : | Size 2 x 0.6 mm colour: Black and White. | |
: | Size 3 x 0.6 mm colour: Red, White and Green. | |||
: | Size 4 x 0.6 mm colour: Black, White, Green, Blue. |
ELECTRICAL CHARACTERISTICS AT 20 °C
Conductor size (mm) | 0.60 | |
Conductor resistance, maximum. | Ohm/Km | 65.0 |
Dielectric strength between conductor (2 seconds) | KV rms | 2.0 |
Insulation resistance, insulated conductor wound helically in continuous turns round a metallic mandrel, minimum | Megohm-Km | 200 |
Number and diameter of wires conductor | Nominal conductor diameter | Nominal insulation thickness | Approximate outside diameter | Approximate weight | Standard length |
(No/mm) | (mm) | (mm) | (mm) | (Kg/Km) | (m) |
2 x 0.6 | 0.5 | 0.3 | 0.4 | 6.0 | 400 |
3xO.6 | 0.5 | 0.3 | 2.6 | 9.0 | 400 |
4 xO.6 | 0.65 | 0.3 | 2.7 | 8.9 | 400 |
TELEPHONE WIRES
PVC INSULATED CONNECTING AND JUMPER WIRE

: | For making cross connections on distribution frames and in terminals in the telephone exchanges. | ||
: | Conductor | : | 0.5 or 0.65 mm tinned soft copper, solid. |
Insulation | : | Polyethylene chloride. | |
Color | : | Blue, Yellow, Red, White, Brown, Green, Black or Orange. |
ELECTRICAL CHARACTERISTICS AT 20° C
Conductor size (mm) | 0.5 | 0.60 | |
Conductor resistance, maximum. | Ohm/Km | 95.0 | 62.8 |
Insulation resistance, insulated conductor wound helically in continuous turns round a metallic mandrel, minimum | Megohm-Km | 200 | 200 |
TELEPHONE AND COMMUNICATION CABLES
POLYETHYLENE INSULATED AND PVC SHEATHED TERMINATING CABLE

APPLICATION | : | For connecting subscriber equipment inside the building. | ||
CONSTRUCTION | : | Conductor | : | 0.5, 0.65 and 0.9 mm tinned soft copper, solid. |
Insulation | : | Polyethylene. | ||
Pairs | : | Two insulated conductors twisted. | ||
Lay-up | : | Twisted pairs concentrically stranded. |
ELECTRICAL CHARACTERISTICS AT 20° C
Conductor size (mm) | 0.5 | 0.60 | 0.9 | |
Conductor resistance, maximum. | Ohm/Km | 95.0.1 | 65.0 | 30.0 |
Mutal capacitance at 1000 Hz, maximum average (Max) | F/Km | 0.056 | 0.056 | 0.056 |
Dielectric strength between conductor (2 seconds) | KV | 3.0 | 3.6 | 4.5 |
Insulation resisfance, minimum | Megohm-Km | 16,000 | 16,000 | 16,000 |
PVC Insulated and PVC Sheathed Cable Telecommunication
Conductor diameter | Number of pairs | Nominal insulation thickness | Nominal sheath thickness | Approximate overall diameter | Approximate cable weight | Standard length |
(mm) | (mm) | (mm) | (mm) | (Kg/Km) | (m) | |
3 | 0.21 | 1.0 | 5.8 | 35 | 500 | |
4 | 0.21 | 1.0 | 6.3 | 42 | 500 | |
5 | 0.21 | 1.0 | 6.7 | 49 | 500 | |
6 | 0.21 | 1.0 | 6.9 | 54 | 500 | |
8 | 0.21 | 1.2 | 7.9 | 73 | 500 | |
10 | 0.21 | 1.2 | 8.2 | 84 | 500 | |
11 | 0.21 | 1.2 | 8.4 | 89 | 500 | |
12 | 0.21 | 1.2 | 8.7 | 95 | 500 | |
0.5 | 15 | 0.21 | 1.2 | 9.4 | 113 | 500 |
16 | 0.21 | 1.2 | 9.6 | 119 | 500 | |
20 | 0.21 | 1.2 | 10.5 | 142 | 500 | |
21 | 0.21 | 1.2 | 10.7 | 147 | 500 | |
25 | 0.21 | 1.2 | 11.4 | 170 | 500 | |
30 | 0.21 | 1.2 | 12.3 | 197 | 500 | |
40 | 0.21 | 1.4 | 14.2 | 263 | 500 | |
50 | 0.21 | 1.4 | 15.6 | 320 | 500 | |
3 | 0.28 | 1.0 | 6.9 | 50 | 500 | |
4 | 0.28 | 1.2 | 7.9 | 67 | 500 | |
5 | 0.28 | 1.2 | 8.5 | 78 | 500 | |
6 | 0.28 | 1.2 | 8.8 | 86 | 500 | |
8 | 0.28 | 1.2 | 9.5 | 106 | 500 | |
10 | 0.28 | 1.2 | 9.9 | 123 | 500 | |
11 | 0.28 | 1.2 | 10.2 | 132 | 500 | |
0.60 | 12 | 0.28 | 1.2 | 10.5 | 142 | 500 |
15 | 0.28 | 1.2 | 11.5 | 170 | 500 | |
16 | 0.28 | 1.2 | 11.8 | 179 | 500 | |
20 | 0.28 | 1.4 | 13.3 | 227 | 500 | |
21 | 0.28 | 1.4 | 13.5 | 236 | 500 | |
25 | 0.28 | 1.4 | 14.5 | 272 | 500 | |
30 | 0.28 | 1.4 | 15.7 | 320 | 500 | |
40 | 0.28 | 1.4 | 17.6 | 409 | 500 | |
50 | 0.28 | 1.6 | 19.8 | 510 | 500 | |
3 | 0.35 | 1.2 | 8.9 | 84 | 500 | |
4 | 0.35 | 1.2 | 9.8 | 104 | 500 | |
5 | 0.35 | 1.2 | 10.7 | 123 | 500 | |
6 | 0.35 | 1.2 | 11.1 | 139 | 500 | |
8 | 0.35 | 1.2 | 12.0 | 172 | 500 | |
10 | 0.35 | 1.4 | 13.3 | 217 | 500 | |
11 | 0.35 | 1.4 | 13.5 | 233 | 500 | |
12 | 0.35 | 1.4 | 14.0 | 250 | 500 | |
0.9 | 15 | 0.35 | 1.4 | 15.3 | 301 | 500 |
16 | 0.35 | 1.4 | 15.8 | 321 | 500 | |
20 | 0.35 | 1.4 | 17.3 | 388 | 500 | |
21 | 0.35 | 1.4 | 17.6 | 404 | 500 | |
25 | 0.35 | 1.6 | 19.4 | 487 | 500 | |
30 | 0.35 | 1.6 | 20.9 | 569 | 500 | |
40 | 0.35 | 1.8 | 24.0 | 753 | 500 | |
50 | 0.35 | 1.8 | 26.4 | 915 | 500 |
TELEPHONE WIRES
POLYETHYLENE INSULATED AND PVC SHEATHED PARALLEL DROP WIRE

APPLICATION | : | For extending an open wire line or distribution cable pair for a pole or cable terminal to a building. | ||
CONSTRUCTION | : | Conductor | : | 1.0 mm Copper Covered Steel wire. |
Insulation | : | Polyethylene (Black). | ||
Sheath | : | Polyvinyl chloride (Black). |
ELECTRICAL CHARACTERISTICS AT 20° C
Conductor size (mm) | 1.0 | |
Conductor resistance, maximum | Ohm/Km | 140 |
Dielectric strength, (5 seconds in water) | KV | 2.5 |
Insulation resistance, insulated conductor wound | Megohm-Km | 5000 |
Number and diameter or wires in conductor | Nominal conductor diameter | Nominal insulation Thickness | Nominal sheath thickness | Approxi mate overalldimension |
(No/mm) | (mm) | (mm) | (mm) | (mm) |
2 x 1.0 | 1.0 | 0.7 | 0.4 | 6.8 x 3.2 |
Get a quotation regarding this product. Our team will get back to your shortly!