AUTOMOBILE WIRES & WIRES
Get a quotation regarding this product. Our team will get back to your shortly!

AV: 60 °C LOW VOLTAGE FLEXIBLE CONDUCTOR FOR AUTOMOBILE
Low voltage wires For Automobile
CONDUCTOR | Flexible annealed copper wire, sizes 0.5 mm2 up to 95 mm2 |
INSULATION | PVC – Any color |
CLASSIFICATION | Maximum conductor temperature 60 °C. Low voltage circuit |
TESTING VOLTAGE | 5,000 volts |
Number of core | Nominal cross sectional area | Number and diameter of wire | Average straded of conductor diameter | Mean value of insulation thickness | Approx. Overall diameter | Maximum conductor resistance at 20 °C | Maximum cotinuous current rating in free air | Cable weight (approx.) |
(mm2) | (No/mm) | (mm) | (mm) | (mm) | (Ω/Km ) | (Ampere) | (Kg/Km) | |
0.5 f | 20/0.18 | 0.95 | 0.6 | 2.1 | 36.6 | 8 | 8.5 | |
0.5 | 16/0.20 | 0.95 | 0.6 | 2.1 | 37.1 | 8 | 8.5 | |
0.75 f | 30/0.18 | 1.15 | 0.6 | 2.3 | 24.4 | 11 | 12 | |
0.75 | 24/0.20 | 1.15 | 0.6 | 2.3 | 24.7 | 11 | 11 | |
1.0 f | 40/0.18 | 1.35 | 0.6 | 2.5 | 18.3 | 13 | 14 | |
1.0 | 32/0.20 | 1.3 | 0.6 | 2.5 | 18.5 | 13 | 14 | |
1.25 f | 50/0.18 | 1.5 | 0.6 | 2.7 | 14.7 | 15 | 17 | |
1.25 | 40/0.20 | 1.5 | 0.6 | 2.7 | 14.8 | 15 | 17 | |
1 | 1.5 f | 60/0.18 | 1.6 | 0.6 | 2.8 | 12.2 | 16 | 20 |
1.5 | 30/0.25 | 1.6 | 0.6 | 2.8 | 12.7 | 16 | 19 | |
2,5 f | 100/0.18 | 2.1 | 0,7 | 3.5 | 7.33 | 23 | 32 | |
2.5 | 50/0.25 | 2.1 | 0.7 | 3.5 | 7.6 | 23 | 31 | |
4 | 56/0.30 | 2.6 | 0.8 | 4.1 | 4.71 | 31 | 48 | |
6 | 84/0.30 | 3.2 | 0.9 | 4.9 | 3.14 | 40 | 70 | |
10 | 80/0.40 | 4.6 | 1.1 | 6.7 | 1.82 | 58 | 130 | |
16 | 126/0.40 | 5.6 | 1.1 | 7.7 | 1.16 | 75 | 190 | |
25 | 196/0.40 | 6.9 | 1.4 | 9.6 | 0.743 | 99 | 290 | |
35 | 276/0.40 | 8.3 | 1.4 | 11 | 0.527 | 123 | 400 | |
50 | 396/0.40 | 9.9 | 1.6 | 13 | 0.368 | 153 | 560 | |
70 | 360/0.50 | 11.8 | 2.0 | 15.5 | 0.259 | 198 | 800 | |
95 | 475/0.50 | 13.60 | 2.0 | 17.5 | 0.195 | 240 | 1,030 | |
Get a quotation regarding this product. Our team will get back to your shortly!